| Feature | Verify Lite | Verify Plus |
| 2 Axis Animation | ||
| 3 Axis Animation | ||
| 4 Axis Animation | ||
| 5 Axis Animation | ||
| 5 Axis Mill-Turn Animation | ||
| Turning Animation | ||
| 2 Axis Wire EDM Animation | ||
| 4 Axis Wire EDM Animation | ||
| Ultra High Resolution - SOLIDS | ||
| Ultra Fast Processing - TURBO | ||
| Remove Fragments | ||
| Compare | ||
| Inspect | ||
| Section | ||
| Process Window | ||
| Repeat Mode | ||
| Start | ||
| Pause | ||
| Stop(Rewind) | ||
| Step Forward | ||
| Step Backward | ||
| Adjustable Animation Speed | ||
| Pause at Event Control | ||
| Tool Display On | ||
| Tool Display Off | ||
| Tool Display Solid | ||
| Tool Display Translucent | ||
| Tool Display Wireframe | ||
| Edit Tool Geometry | ||
| Stock - Save Current Model | ||
| Stock - Load Saved Model | ||
| Stock Display Solid | ||
| Stock Display Translucent | ||
| Stock Display Wireframe | ||
| Multiple Stock Definitions | ||
| Multiple Fixture Definitions | ||
| Collision Checking | ||
| Export List of Collisions | ||
| Color Control | ||
| Light Source Control | ||
| Adjustable Resolution | ||
| Extract Rest Curves |