Description
Creates sweeped surface.
Syntax
Function RFSurfaceTools.CreateSweepSurface(railCurveID As RFEntityID, sectionCurveID As RFEntityID, bMakeClosed As Boolean, bApproxSurface As Boolean, iApproxMethod As RFSurfaceApproxMethod, iResampleCount As Long, dRefitTol As Double, dApproxTol As Double, pNewSurfaceID As RFEntityID) As RFErrorCode
The CreateSweepSurface syntax has these parts:
| Part | Description |
|---|---|
| railCurveID | [IN] RFEntityID Required. Entity ID of curve which is used as rail. |
| sectionCurveID | [IN] RFEntityID Required. Entity ID of curve which is used as section. |
| bMakeClosed | [IN] Boolean Required. Flag that indicates whether it creates closed surface or not. |
| bApproxSurface | [IN] Boolean Required. Flag that indicates whether it creates surface by approximation or not. |
| iApproxMethod | [IN] RFSurfaceApproxMethod Required. Approximation method. |
| iResampleCount | [IN] Long Required. The number of resampling times. |
| dRefitTol | [IN] Double Required. Tolerance for refitting. |
| dApproxTol | [IN] Double Required. Tolerance for approxomation. |
| pNewSurfaceID | [OUT] RFEntityID Required. Entity ID of new surface. |
Remarks