File Formats Used
Below is a list of file formats used:
Computer Output:
| Resolution | Type | Film format | Pixel (X to 1) | Framerate | Fields |
| 160x120 | draft | ||||
| 320x240 | NTSC MPEG1 | 4:3 | 1 | (29,97) | (none) |
| 352x288 | PAL MPEG1 | 4:3 | 1 | (25) | (none) |
Video Output:
| Resolution | Type | Film format | Pixel (X to 1) | Framerate | Fields |
| 640x480 | NTSC | 4:3 | 1 | 29,97 | even |
| 720x486 | D1 NTSC | 4:3 | 0,9 | 29,97 | odd |
| 768x576 | PAL | 4:3 | 1 | 25 | odd |
| 720x576 | D1 PAL | 4:3 | 1,067 | 25 | odd |
| 1920x1080 | HDVS 1080I | 16:9 | 1 | 24, 25, 30 | none, odd, even |
Film Output:
| Resolution | Type | Film format | Pixel (X to 1) | Framerate | Fields |
| 1920x1080 | HDVS 24P | 16:9 | 1 | 24 | none |
| 1800x972 | WIDESCREEN | 1,85:1 | 1 | 24 | none |
| 2048x872 | SCOPE | 2,35:1 | 1 | 24 | none |
| 2048x1536 | SCOPE ANAMORPH | 8:3 | 2 | 24 | none |
Source: Filmwerk, ARD technical guidelines, Sony HDVS, Kodak Cinesite and filmtransfer department, company Gürtler.