| Stateflow | ![]() |
www.kxcad.net Home > CAE Software Index > MATLAB Index >
The following properties control how one Stateflow object contains another Stateflow object.
Property | Type | Access | Description | Objects |
|---|---|---|---|---|
Chart | Chart | RO | Chart object containing this object. | |
Decomposition | Enum | RW | Set this property to 'EXCLUSIVE_OR' to specify exclusive (OR) decomposition for the states at the first level of containment in this chart or state. Set to 'PARALLEL_AND' to specify parallel (AND) decomposition for these states. Equivalent to selecting the Decomposition in the context menu for the chart or state. | |
IsGrouped | Boolean | RW | If set to true, group this object. Nothing is allowed to change inside a grouped object. You must first ungroup the object before you can change its contents. This property is also useful for copying states and their contents to a new location. See Copying by Grouping (Recommended). | |
IsSubchart | Boolean | RW | If set to true, makes this state, box, or graphical function a subchart. | |
Machine | Machine | RO | Machine that contains this object. A machine object contains all of the Chart objects in a Model. |
| Creating and Deleting Objects | Data Definition Properties | ![]() |
© 1984-2007 The MathWorks, Inc. Terms of Use Patents Trademarks Acknowledgments