| SimPowerSystems | ![]() |
www.kxcad.net Home > CAE Software Index > MATLAB Index >
|
| AC Current Source | Implement sinusoidal current source |
| AC Voltage Source | Implement sinusoidal voltage source |
| Battery | Implement generic battery model |
| Controlled Current Source | Implement controlled current source |
| Controlled Voltage Source | Implement controlled voltage source |
| DC Voltage Source | Implement DC voltage source |
| Three-Phase Programmable Voltage Source | Implement three-phase voltage source with programmable time variation of amplitude, phase, frequency, and harmonics |
| Three-Phase Source | Implement three-phase source with internal R-L impedance |
| Breaker | Implement circuit breaker opening at current zero crossing |
| Connection Port | Create Physical Modeling connector port for subsystem |
| Distributed Parameter Line | Implement N-phase distributed parameter transmission line model with lumped losses |
| Ground | Provide connection to ground |
| Grounding Transformer | Implement three-phase grounding transformer providing a neutral in three-wire system |
| Linear Transformer | Implement two- or three-winding linear transformer |
| Multi-Winding Transformer | Implement multi-winding transformer with taps |
| Mutual Inductance | Implement inductances with mutual coupling |
| Neutral | Implement common node in circuit |
| Parallel RLC Branch | Implement parallel RLC branch |
| Parallel RLC Load | Implement linear parallel RLC load |
| PI Section Line | Implement single-phase transmission line with lumped parameters |
| Saturable Transformer | Implement two- or three-winding saturable transformer |
| Series RLC Branch | Implement series RLC branch |
| Series RLC Load | Implement linear series RLC load |
| Surge Arrester | Implement metal-oxide surge arrester |
| Three-Phase Breaker | Implement three-phase circuit breaker opening at current zero crossing |
| Three-Phase Dynamic Load | Implement three-phase dynamic load with active power and reactive power as function of voltage or controlled from external input |
| Three-Phase Fault | Implement programmable phase-to-phase and phase-to-ground fault breaker system |
| Three-Phase Harmonic Filter | Implement four types of three-phase harmonic filters using RLC components |
| Three-Phase Mutual Inductance Z1-Z0 | Implement three-phase impedance with mutual coupling among phases |
| Three-Phase Parallel RLC Branch | Implement three-phase parallel RLC branch |
| Three-Phase Parallel RLC Load | Implement three-phase parallel RLC load with selectable connection |
| Three-Phase PI Section Line | Implement three-phase transmission line section with lumped parameters |
| Three-Phase Series RLC Branch | Implement three-phase series RLC branch |
| Three-Phase Series RLC Load | Implement three-phase series RLC load with selectable connection |
| Three-Phase Transformer (Three Windings) | Implement three-phase transformer with configurable winding connections |
| Three-Phase Transformer (Two Windings) | Implement three-phase transformer with configurable winding connections |
| Three-Phase Transformer 12 Terminals | Implement three single-phase, two-winding transformers where all terminals are accessible |
| Three-Phase Transformer Inductance Matrix Type (Three Windings) | Implement three-phase three-winding transformer with configurable winding connections and core geometry |
| Three-Phase Transformer Inductance Matrix Type (Two Windings) | Implement three-phase two-winding transformer with configurable winding connections and core geometry |
| Zigzag Phase-Shifting Transformer | Implement zigzag phase-shifting transformer with configurable secondary winding connection |
| Diode | Implement diode model |
| GTO | Implement gate turn off (GTO) thyristor model |
| Ideal Switch | Implement ideal switch device |
| IGBT | Implement insulated gate bipolar transistor (IGBT) |
| IGBT/Diode | Implements ideal IGBT, GTO, or MOSFET and antiparallel diode |
| MOSFET | Implement MOSFET model |
| Three-Level Bridge | Implement three-level neutral point clamped (NPC) power converter with selectable topologies and power switching devices |
| Thyristor | Implement thyristor model |
| Universal Bridge | Implement universal power converter with selectable topologies and power electronic devices |
| Asynchronous Machine | Model the dynamics of three-phase asynchronous machine, also known as induction machine |
| DC Machine | Implement separately excited DC machine (continuous and discrete blocks) |
| Excitation System | Provide excitation system for synchronous machine and regulate its terminal voltage in generating mode |
| Generic Power System Stabilizer | Implement generic power system stabilizer for synchronous machine |
| Hydraulic Turbine and Governor | Model hydraulic turbine and proportional-integral-derivative (PID) governor system |
| Machine Measurement Demux | Split measurement signal of machine models into separate signals |
| Multiband Power System Stabilizer | Implement multiband power system stabilizer |
| Permanent Magnet Synchronous Machine | Model the dynamics of three-phase permanent magnet synchronous machine with sinusoidal or trapezoidal back electromotive force (back EMF) |
| Simplified Synchronous Machine | Model the dynamics of simplified three-phase synchronous machine |
| Single Phase Asynchronous Machine | Model the dynamics of single phase asynchronous machine with squirrel-cage rotor |
| Steam Turbine and Governor | Model the dynamics of speed governing system, steam turbine, and multimass shaft |
| Stepper Motor | Implement stepper motor model |
| Switched Reluctance Motor | Model the dynamics of switched reluctance motor |
| Synchronous Machine | Model the dynamics of three-phase round-rotor or salient-pole synchronous machine |
|
|
| Four-Quadrant Chopper DC Drive | Implement four-quadrant chopper DC drive |
| Four-Quadrant Single-Phase Rectifier DC Drive | Implement single-phase dual-converter DC drive with circulating current |
| Four-Quadrant Three-Phase Rectifier DC Drive | Implement three-phase dual-converter DC drive with circulating current |
| One-Quadrant Chopper DC Drive | Implement one-quadrant chopper (buck converter topology) DC drive |
| Two-Quadrant Chopper DC Drive | Implement two-quadrant chopper (buck-boost converter topology) DC drive |
| Two-Quadrant Single-Phase Rectifier DC Drive | Implement two-quadrant single-phase rectifier DC drive |
| Two-Quadrant Three-Phase Rectifier DC Drive | Implement two-quadrant three-phase rectifier DC drive |
| Brushless DC Motor Drive | Implement brushless DC motor drive using Permanent Magnet Synchronous Motor (PMSM) with trapezoidal back electromotive force (BEMF) |
| DTC Induction Motor Drive | Implement direct torque and flux control (DTC) induction motor drive model |
| Field-Oriented Control Induction Motor Drive | Implement field-oriented control (FOC) induction motor drive model |
| PM Synchronous Motor Drive | Implement Permanent Magnet Synchronous Motor (PMSM) vector control drive |
| Self-Controlled Synchronous Motor Drive | Implement Self-Controlled Synchronous Motor Drive |
| Six-Step VSI Induction Motor Drive | Implement six-step inverter fed Induction Motor Drive |
| Space Vector PWM VSI Induction Motor Drive | Implement space vector PWM VSI induction motor drive |
| Mechanical Shaft | Implement mechanical shaft |
| Speed Reducer | Implement speed reducer |
|
| Static Synchronous Compensator (Phasor Type) | Implement phasor model of three-phase static synchronous compensator |
| Static Synchronous Series Compensator (Phasor Type) | Implement phasor model of three-phase static synchronous series compensator |
| Static Var Compensator (Phasor Type) | Implement phasor model of three-phase static var compensator |
| Unified Power Flow Controller (Phasor Type) | Implement phasor model of three-phase unified power flow controller |
| Three-Phase OLTC Phase Shifting Transformer Delta-Hexagonal (Phasor Type) | Implement phasor model of three-phase OLTC phase-shifting transformer using delta hexagonal connection |
| Three-Phase OLTC Regulating Transformer (Phasor Type) | Implement phasor model of three-phase OLTC regulating transformer |
| Wind Turbine | Implement model of variable pitch wind turbine |
| Wind Turbine Doubly-Fed Induction Generator (Phasor Type) | Implement phasor model of variable speed doubly-fed induction generator driven by wind turbine |
| Wind Turbine Induction Generator (Phasor Type) | Implement phasor model of squirrel-cage induction generator driven by variable pitch wind turbine |
| Current Measurement | Measure current in circuit |
| Impedance Measurement | Measure impedance of circuit as function of frequency |
| Multimeter | Measure voltages and currents specified in dialog boxes of SimPowerSystems blocks |
| Three-Phase V-I Measurement | Measure three-phase currents and voltages in circuit |
| Voltage Measurement | Measure voltage in circuit |
|
| abc_to_dq0 Transformation | Perform Park transformation from three-phase (abc) reference frame to dq0 reference frame |
| Active & Reactive Power | Measure active and reactive powers of voltage-current pair |
| dq0_to_abc Transformation | Perform Park transformation from dq0 reference frame to abc reference frame |
| Fourier | Perform Fourier analysis of signal |
| RMS | Measure root mean square (RMS) value of signal |
| Three-Phase Sequence Analyzer | Measure positive-, negative-, and zero-sequence components of three-phase signal |
| Total Harmonic Distortion | Measure total harmonic distortion (THD) of signal |
| PWM Generator | Generate pulses for carrier-based two-level pulse width modulator (PWM) in converter bridge |
| Synchronized 12-Pulse Generator | Implement synchronized pulse generator to fire thyristors of twelve-pulse converter |
| Synchronized 6-Pulse Generator | Implement synchronized pulse generator to fire thyristors of six-pulse converter |
| Timer | Generate signal changing at specified transition times |
| Powergui | Graphical user interface for analysis of circuits and systems and environment block for SimPowerSystems models |
| Blocks — Alphabetical List | ![]() |
© 1984-2007 The MathWorks, Inc. Terms of Use Patents Trademarks Acknowledgments