www.kxcad.net Home > CAE Index > ANSYS Index > Release 11.0 Documentation for ANSYS
The ANSYS program uses Maxwell's equations as the basis for electromagnetic field analysis. The primary unknowns (degrees of freedom) that the finite element solution calculates are magnetic and electric potentials. Other magnetic field quantities such as magnetic field flux density, current density, energy, forces, loss, inductance, and capacitance are derived from these degrees of freedom. Depending on the element type and element option you choose, the degrees of freedom may be scalar magnetic potentials, vector magnetic potentials, or edge flux, as well as non-time integrated and time integrated electric potential.
ANSYS offers several formulations, depending on the type of analysis, the material properties in your analysis, and the overall physics of your analysis. Electromagnetic analysis may be coupled to circuit, heat transfer, mechanical, or fluid dynamics analyses.
Options available for low frequency electromagnetic analyses are summarized in the following figures and tables. High frequency electromagnetic analyses are discussed separately in the High-Frequency Electromagnetic Analysis Guide.
To understand which formulation may be suitable for your analysis, you need to understand how current is introduced into the model. The following graphics show the basic current loading configurations for 3-D models. These configurations are referenced in the tables that follow.
Where:
| J = current density |
| n = number of turns |
| i = current in a filament |
| A = coil cross section area |
In this case, the current density is specified on each element via body force loading (BFE,,JS).
In this case, the current loading is fed in via SOURC36 coil primitives. The coil primitives are simple predefined geometric shapes that you use to locate and prescribe current, without the need to physically create a finite element model and mesh of the coil domain.
The following tables summarize the physics regions, elements, and loading options available for each of the various formulations.
Table 1.1 Formulation Comparison
| Formulation | Conductor Model | Dim. | Applications | Element Types | Analysis Type |
|---|---|---|---|---|---|
| MSP | SOURC36 current-fed stranded conductor - coil not meshed, underlying region meshed | 3-D | Magnetostatic without eddy current. | SOLID5, SOLID96, SOLID98 | Static |
| Nodal MVP | Current, voltage, or circuit-fed solid conductor - Coil meshed as part of model | 2-D, 3-D | Magnetostatic, eddy current. Magnetic regions not recommended. | SOLID97, PLANE53, PLANE13 | Static, harmonic, transient |
| Edge-Based | Both stranded and solid conductor permitted. Supports SOURC36 loading; current, circuit, and voltage fed, and direct current specification | 3-D | Magnetostatic, eddy current, magnetic allowed. | SOLID117 | Static, harmonic, transient |
Table 1.2 3-D Edge Formulation
| The 3-D Edge Formulation uses SOLID117 elements, with KEYOPT(1) = 0 unless otherwise noted. | ||||||
|---|---|---|---|---|---|---|
| Physical Region | Current | Magnetic Material Props | Electric Material Props | DOFs | Current Loading | Notes |
| Non-magnetic (air, copper, aluminum) | None | MURX (Y,Z) = 1 | AZ | N/A | ||
| Soft Magnetic (typically iron or steel) | None | MURX (Y,Z) > 1 (linear) or B-H curve (nonlinear) | AZ | N/A | ||
| Hard Magnetic (such as Alnico or samarium cobalt) | None | MGXX(YY,ZZ)[1], MURX (Y,Z) > 1 (linear) or B-H curve (nonlinear) | AZ | N/A | ||
| Stranded Conductor (typically copper) | Current (neglecting eddy current) | Any of above | RSVX, RSVY, RSVZ | AZ | SOURC36 (recommended), BFE,,JS | |
| Solid Conductor (typically copper, aluminum, etc.) | Current (neglecting eddy current) | Any of above | RSVX, RSVY, RSVZ | AZ, VOLT | F,,AMPS, D,,VOLT, or circuit loading | Uses SOLID117 with KEYOPT(1) = 5, 6 |
| Eddy current | Any of above | RSVX, RSVY, RSVZ | AZ, VOLT | F,,AMPS, D,,VOLT | Uses SOLID117 with KEYOPT(1) = 1 | |
Table 1.3 2-D MVP Formulation
| The 2-D MVP Formulation uses PLANE53 elements and PLANE13 elements with KEYOPT(1) = 0 unless otherwise noted. | ||||||
|---|---|---|---|---|---|---|
| Physical Region | Current | Magnetic Material Props | Electric Material Props | DOFs | Current Loading | Notes |
| Non-magnetic (air, copper, aluminum) | None | MURX (Y,Z) = 1 | AZ | N/A | ||
| Soft Magnetic (typically iron or steel) | None | MURX (Y,Z) > 1 (linear) or B-H curve (nonlinear) | AZ | N/A | ||
| Hard Magnetic (such as Alnico or samarium cobalt) | None | MGXX(YY,ZZ)[1], MURX (Y,Z) > 1 (linear) or B-H curve (nonlinear) | AZ | N/A | ||
| Stranded Conductor (typically copper) | Current (neglecting eddy current) | Any of above | AZ | BFE,,JS | ||
| Solid Conductor (typically copper, aluminum, etc.) | Eddy current | Any of above | RSVX, RSVY, RSVZ | AZ, VOLT | F,,AMPS or circuit loading | Uses PLANE53 with KEYOPT(1) = 1 or PLANE13 with KEYOPT(1) = 6 |
| Stranded Conductor - voltage-fed | Current (neglecting eddy current) | Any of above | AZ, CURR | voltage-fed | Uses PLANE53 with KEYOPT(1) = 2 | |
| Stranded Conductor - circuit-coupled | Current (neglecting eddy current) | Any of above | AZ, CURR, EMF | circuit-coupled | Uses PLANE53 with KEYOPT(1) = 3 | |
| Solid Conductor - circuit-coupled | Eddy current | Any of above | RSVX, RSVY, RSVZ | AZ, CURR, EMF | circuit-coupled | Uses PLANE53 with KEYOPT(1) = 4 |
Table 1.4 3-D Nodal MVP Formulation
| The 3-D Nodal MVP Formulation uses SOLID97 elements with KEYOPT(1) = 0 unless otherwise noted. | ||||||
|---|---|---|---|---|---|---|
| Physical Region | Current | Magnetic Material Props | Electric Material Props | DOFs | Current Loading | Notes |
| Non-magnetic (air, copper, aluminum) | None | MURX (Y,Z) = 1 | AX, AY, AZ | N/A | ||
| Soft Magnetic (typically iron or steel) | None | MURX (Y,Z) > 1 (linear) or B-H curve (nonlinear) | AX, AY, AZ | N/A | ||
| Hard Magnetic (such as Alnico or samarium cobalt) | None | MGXX(YY,ZZ)[1], MURX (Y, Z) > 1 (linear) or B-H curve (nonlinear) | AX, AY, AZ | N/A | ||
| Stranded Conductor (typically copper) | Current (neglecting eddy current) | Any of above | RSVX, RSVY, RSVZ | AX, AY, AZ, VOLT | BFE,,JS | |
| Solid Conductor (typically copper, aluminum, etc.) | Current (neglecting eddy current) | Any of above | RSVX, RSVY, RSVZ | AX, AY, AZ, VOLT | F,,AMPS or circuit loading | Uses SOLID97 with KEYOPT(1) = 5 or 6 |
| Eddy current | Any of above | RSVX, RSVY, RSVZ | AZ, VOLT | F,,AMPS, D,,VOLT | Uses SOLID97 with KEYOPT(1) = 1 | |
| Stranded Conductor - voltage-fed | Current (neglecting eddy current) | Any of above | RSVX, RSVY, RSVZ | AX, AY, AX, CURR | voltage-fed | Uses SOLID97 with KEYOPT(1) = 2 |
| Stranded Conductor - circuit-coupled | Current (neglecting eddy current) | Any of above | RSVX, RSVY, RSVZ | AX, AY, AX, CURR, EMF | circuit-coupled | Uses SOLID97 with KEYOPT(1) = 3 |
| Solid Conductor - circuit-coupled | Eddy current | Any of above | RSVX, RSVY, RSVZ | AX, AY, AX, VOLT, EMF | circuit-coupled | Uses SOLID97 with KEYOPT(1) = 4 |
The Nodal MVP formulation is not recommended for soft magnetic or hard magnetic regions due to inaccuracies in permeable domains. It is acceptable for non-magnetic regions.
Table 1.5 3-D Nodal MSP Formulation
| The 3-D Nodal MSP Formulation uses SOLID5 with KEYOPT(1) = 10, SOLID96, and SOLID98 with KEYOPT(1) = 10 elements, unless otherwise noted. | ||||||
|---|---|---|---|---|---|---|
| Physical Region | Current | Magnetic Material Props | Electric Material Props | DOFs | Current Loading | Notes |
| Non-magnetic (air, copper, aluminum) | None | MURX (Y,Z) = 1 | MAG | N/A | ||
| Soft Magnetic (typically iron or steel) | None | MURX (Y,Z) > 1 (linear) or B-H curve (nonlinear) | MAG | N/A | ||
| Hard Magnetic (such as Alnico or samarium cobalt) | None | MGXX(YY,ZZ)[1], MURX (Y, Z) > 1 (linear) or B-H curve (nonlinear) | MAG | N/A | ||
| Stranded Conductor (typically copper) | Current (neglecting eddy current) | Any of above | N/A | MAG | SOURC36 | |
| Solid Conductor (typically copper, aluminum, etc.) | Current (neglecting eddy current) | Any of above | N/A | MAG | SOURC36 | Uses KEYOPT(1) = 1 or 9 on SOLID5 or SOLID98 only |