Description
Creates a offset curve of a specified NURBS curve and returns an RFErrorCode value indicating whether an error occurs.
Syntax
Function RFCurveTools.OffsetNurbsCurveOnShell2(curveID As RFEntityID, distance As Double, flagLeft As Boolean, pLeftCurveID As RFEntityID, flagRight As Boolean, pRightCurveID As RFEntityID) As RFErrorCode
The OffsetNurbsCurveOnShell2 syntax has these parts:
| Part | Description |
|---|---|
| curveID | [IN] RFEntityID Required. NURBS curve's RFEntityID to offset. |
| distance | [IN] Double Required. Offset distance. |
| flagLeft | [IN] Boolean Required. Offset NURBS curve to the left-hand side. |
| pLeftCurveID | [OUT] RFEntityID Required. NURBS curve's RFEntityID which is newly offseted in left-hand side. |
| flagRight | [IN] Boolean Required. Offset NURBS curve to the right-hand side. |
| pRightCurveID | [OUT] RFEntityID Required. NURBS curve's RFEntityID which is newly offseted in right-hand side. |
Remarks